BR2000-6500-P Series Hybrid Solar Inverter Overview
BR2000-6500-P series hybrid solar inverter integrates an MPPT solar charge controller, a high-frequency pure sine wave inverter and UPS functions. It is suitable for hybrid backup power and self-use scenarios, and supports both battery-operated and battery-free operating modes.


Three-phase three-unit parallel operation
Features
- Can work without /With battery
- Support lithium battery /Gel/Lead Acid Battery/Deep cycle battery
- Built-in 80A MPPT controller
- PV input voltage: 120-450V
- Pure sine wave solar inverter(on/off Grid)
- Dual output ports
- Support parallel function ,up to 9 units can be connected.
- Can achieve 380V 3-phase output
- Output power factor 1.0
- WIFI&GPRS available for lOS and Android
- One-key restoration to factory Settings
- Built-in Lithium battery automatic activation
Technical Specifications
BR2000-6500-P Hybrid Solar Inverter
| MODEL | BR2000-6500-P | |
| Inverter output | ||
| Rated Output Power | 5500W | |
| Rated Output Voltage | 240Vac±5% (single phase) | 415Vac±5% (three-phase) |
| Rated Output Current | 23.9A | |
| Rated Output Frequency | 50/60Hz | |
| Output Waveform | Pure Sine Wave | |
| Output Topology | L1+N1+L2+N2+PE | |
| Battery | ||
| Battery Type | Lead acid / Gel / lithium battery | |
| Rated Battery Voltage | 48V | |
| Charging Method | Two-way / three-way / automatic setting | |
| Max PV Charging Voltage | 500Vdc | |
| Max PV Input Power | 6000W | |
| Max PV Charging Current | 80A | |
| Max PV Charging Efficiency | 99.50% | |
| Max Hybrid Charging Current | 80A | |
| PV Input | ||
| MPPT Number | 1 | |
| Max Input Power | 6000W | |
| Max Open Circuit Voltage | 500Vdc | |
| Max Input Current | 20A | |
| Input Voltage Range | 120~450V | |
| AC/Generator Input | ||
| Input Voltage Range | 90~280Vac | |
| Rated Input Voltage | 220Vac | |
| Input Frequency | 50/60Hz | |
| Max AC Bypass Current | 40A | |
| General Parameters | ||
| Dimensions | 458*306*114.5 (mm) | |
| Net Weight | 8.40kg | |
| Gross Weight | 9.90kg | |
| Protection Level | IP21 | |
| Operating Temperature | -10℃~50℃ | |
| Cooling Method | Intelligent air cooling | |
| Humidity | 5%~95% | |
| Outer Box Packaging | 540*379*175(mm) | |




